Guadalajara chords

Paco de Lucía

Key: 

Simplify chords 

  			E||--0--0-0----5--5--------|--5--5-5----9--9--------||---9h-0--0--0--1----1----| 
B||------------------------|------------------------||---------------1----1----| 
G||------------------------|------------------------||*--------------2----2----| 
D||------------------------|------------------------||*--------------3----3----| 
A||----------0-------------|----------0-------------||---------------3----3----| 
E||------------------------|------------------------||---------------1----1----| 
 
 
                                                                               
----------1----1--1--|--5----5------------|------0-2-3-4-4-4-4-4-4-4-4-4-2-2-| 
----------1----1--1--|--2----2------------|--2-3-----------------------------| 
----------2----2--2--|--2----2------------|----------------------------------| 
----------3----3--3--|--2----2------------|----------------------------------| 
----------3----3--3--|--------------------|------------2-----------2---------| 
----------1----1--1--|--------------------|------------------0-----------0---| 
 
 
                                                                       
--2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0---------------------| 
----------------------------------|--------------3-3-3-2-2-2-0-0-0-2-| 
----------------------------------|----------------------------------| 
----------------------------------|----------------------------------| 
----0-----------0-----------2-----|--------2-----------0-----------0-| 
----------0-----------0-----------|--0-----------0-----------0-------| 
 
 
                                                         
------------------------0-----|------0--0-0----5--5----| 
--2-2-0-0-0-2-2-2-0-0-0-2-----|------------------------| 
------------------------2-----|------------------------| 
------------------------2-----|------------------------| 
------------0-----------0-----|--------------0---------| 
------0-----------0-----------|------------------------| 
 
 
                                                                    
--5--5-5/-9--9-9-9-9-9-9-9-9-9-|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
-------------------------------|----------------------------------| 
-------------------------------|----------------------------------| 
-------------------------------|----------------------------------| 
-------------0-----------7-----|--0-----------7-----0-----------7-| 
-------------------9-----------|--------9-----------------9-------| 
 
 
                                                                      
--9-9-9---------------||--0--------5---------|--5---------5---------| 
----------------------||-----------7----7----|--7----7----7----7----| 
---------------------*||-----------7---------|----------------------| 
---------------------*||-----------0---------|--0---------0---------| 
------0---------------||---------------------|----------------------| 
----------------------||---------------------|----------------------| 
 
 
                                                         
--5-----------------|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 
--7--------7--------|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| 
--------------------|----------------------------------| 
--0-----------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
--------------------|----------------------------------| 
--------------------|----------------------------------| 
 
 
                  D                                                    
--5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| 
--7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| 
------------------2-2-2-2-2-2-2-2-|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| 
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
----------------------------------|----------------------------------| 
----------------------------------|----------------------------------| 
 
 
                                                         
--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--2----2------------| 
--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--3----3------------| 
--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--2----2------------| 
--0-0-0-0-0-0-0-0-0-0-0-0-4-4-4-4-|--4----2------------| 
--------------------------5-5-5-5-|--5----5------------| 
--0-0-0-0-0-0-0-0-0-0-0-0-2-2-2-2-|--2----2------------| 
 
 
                                                               
--0-0-0-4--4-4-2-0-2--0-0-0-0-4-|---4-4-2-0-2--0-0-0-0-1-----| 
--------3----------2----------3-|-----------2----------3-----| 
--------4----------2----------4-|-----------2----------2-----| 
--------2----------2----------2-|-----------2----------3-----| 
-------------------0------------|-----------0----------------| 
--------------------------------|----------------------------| 
 
 
                                             
----------------0------|-------------------| 
----3--3--3--3--2------|--2----------------| 
----------------2------|-------------------| 
----------------2------|-------------------| 
----------------0------|-------------------| 
-----------------------|-------------------| 
 
 
                                                                         
|-------0-2-3-4-4-4-4-4-4-4-4-4-2-2-|--2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
|---2-3-----------------------------|----------------------------------| 
|*----------------------------------|----------------------------------| 
|*----------------------------------|----------------------------------| 
|-------------2-----------2---------|----0-----------0-----------2-----| 
|-------------------0-----------0---|----------0-----------0-----------| 
 
 
                                                                     
--0-0-0-0-0-0---------------------|------------------------0------|| 
--------------3-3-3-2-2-2-0-0-0-2-|--2-2-0-0-0-2-2-2-0-0-0-2------|| 
----------------------------------|------------------------2-----*|| 
----------------------------------|------------------------2-----*|| 
--------2-----------0-----------0-|------------0-----------0------|| 
--0-----------0-----------0-------|------0-----------0------------|| 
 
 
                                                                       
------0-2-3-4-4-4-2-2-2-4-4-4-2-2-|--2-0-0-0-------0-0-0-------0-0-0-| 
--2-3-----------------------------|----------2-2-2-------2-2-2-------| 
----------------------------------|----------------------------------| 
----------------------------------|----------------------------------| 
------------2-----------2---------|----0-----------0-----------2-----| 
------------------0-----------0---|----------0-----------0-----------| 
 
 
                                                                   
--------0-0-0---------------------|------------------------0-----| 
--3-3-3-------3-3-3-2-2-2-0-0-0-2-|--2-2-0-0-0-2-2-2-0-0-0-2-----| 
----------------------------------|------------------------2-----| 
----------------------------------|------------------------2-----| 
--------2-----------0-----------0-|------------0-----------0-----| 
--0-----------0-----------0-------|------0-----------0-----------| 
 
 
      E        C#m/5+                     
------0--------5----|------------------|| 
------0--------2----|------------------|| 
------1--------2----|------------------|| 
------2--------2----|------------------|| 
------2-------------|------------------|| 
------0-------------|------------------||