Believe chords

Lenny Kravitz

Simplify chords 

  			       | ====== 9X ====== | ====== 3x ====== | 
 Count:| 1   2   3   4    | 1   2   3   4    | 1   2  a3 + 4e+  | 
   Cym:| ---------------- | X--------------- | X--------------- | 
  Tom1:| ---------------- | ---------------- | ----------o----- | 
   SnD:| ---------------- | ---------------- | -------oo---ooo- | 
   BD1:| ---------------- | o--------------- | o--------------- | 


                          | ====== 3x ====== | 
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| X--------------- | ---------------- | ---------------- | 
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- | 
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-----o- | 


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o--g----o--- | 
   BD1:| --o---o---o----- | o-------o-o----- | o-------o-o----- | 


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o-------o--- | ----o--g----o--- | ----o-------o--- | 
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-----o- | 


                                             | ====== 2x ====== | 
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| ---------------- | X--------------- | ---------------- | 
  Ride:| ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- | 
   BD1:| --o---o---o----- | o-------o------- | o-------o------- | 


 Count:| 1  a2 + 3e+ 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| X-----X--------- | X--------------- | ---------------- | 
  Ride:| ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
  Tom1:| ------------ooo- | ---------------- | ---------------- | 
   SnD:| ---oo----oo----- | ----o-------o--- | ----o-------o--- | 
   BD1:| o-----o--------- | o-------o------- | o-------o------- | 


 Count:| 1 + 2 + 3 + 4 +  | 1e+ 2 + 3e+ 4e+  | 1 + 2 + 3 + 4 +  | 
   Cym:| --------------X- | ---------------- | X--------------- | 
  Ride:| x-x-x-x-x-x-x--- | ---------------- | ---------------- | 
    Hh:| ---------------- | ---------------- | --x-x-x-x-x-x-x- | 
  Tom1:| ---------------- | ------o-----ooo- | ---------------- | 
   SnD:| ----o-------o--- | -oo------oo----- | ----o-------o--- | 
   BD1:| o-------o-----o- | ---------------- | o-------o-o----- | 


 Count:| 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o--g----o--- | ----o-------o--- | ----o--g----o--- | 
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- | 


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o-------o--- | ----o-------o--- | 
   BD1:| o-------o-----o- | --o---o---o----- | 


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o-------o--- | ----o--g----o--- | ----o-------o--- | 
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- | 


 Count:| 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o--g----o--- | ----o-------o--- | ----o-------o--- | 
   BD1:| o-------o-o----- | o-------o-----o- | --o---o---o----- | 


                          | ====== 2x ====== | 
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1  a2 + 3e+ 4e+  | 
   Cym:| X--------------- | ---------------- | X-----X--------- | 
  Ride:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | ---------------- | 
  Tom1:| ---------------- | ---------------- | ------------ooo- | 
   SnD:| ----o-------o--- | ----o-------o--- | ---oo----oo----- | 
   BD1:| o-------o------- | o-------o------- | o-----o--------- | 


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| X--------------- | ---------------- | --------------X- | 
  Ride:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- | 
   BD1:| o-------o------- | o-------o------- | o-------o-----o- | 


                                             | ====== 2x ====== | 
 Count:| 1e+ 2 + 3e+ 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| ---------------- | X--------------- | ---------------- | 
    Hh:| ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
  Tom1:| ------o-----ooo- | ---------------- | ---------------- | 
   SnD:| -oo------oo----- | ----o-------o--- | ----o-------o--- | 
   BD1:| ---------------- | o-------o-----o- | --o-----o-----o- | 


                                             | ====== 2x ====== | 
 Count:| 1 + 2 +a3e+ 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 
   Cym:| ---------------- | X--------------- | ---------------- | 
    Hh:| x-x-x-x--------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | 
   SnD:| ----o--oooo-ooo- | ----o-------o--- | ----o-------o--- | 
   BD1:| --o------------- | o-------o-----o- | --o-----o-----o- | 


 Count:| 1 + 2 +a3e+a4e+  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 
   Cym:| ---------------- | X-------------X- | --------------X- | 
    Hh:| x-x-x-x--------- | --x-x-x-x-x-x--- | x-x-x-x-x-x-x--- | 
   SnD:| ----o--oooooooo- | ----o-------o--- | ----o-------o--- | 
   BD1:| --o------------- | o-------o--o--o- | --o-----o--o--o- | 


 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 +a3e+a4e+  | 1 + 2 + 3 +a4 +  | 
   Cym:| ---------------- | ---------------- | X-------------X- | 
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x--------- | --x-x-x-x-x-x--- | 
   SnD:| ----o-------o--- | ----o--oooooooo- | ----o-------o--- | 
   BD1:| --o-----o--o--o- | --o------------- | o-------o--o--o- | 


       | ====== 2x ====== |                   
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 +a3e+ 4e+  | 
   Cym:| --------------X- | ---------------- | 
    Hh:| x-x-x-x-x-x-x--- | x-x-x----------- | 
  Tom1:| ---------------- | -------o--o----- | 
   SnD:| ----o-------o--- | ----o-f--f--ooo- | 
   BD1:| --o-----o--o--o- | --o------------- | 


                         | ====== 2x ====== | 
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 +a3e+a4e+a | 
   Cym:| X-------------X- | --------------X- | ---------------- | 
    Hh:| --x-x-x-x-x-x--- | x-x-x-x-x-x-x--- | x-x-x-x--------- | 
  Tom1:| ---------------- | ---------------- | ------------dd-- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o--odddd---- | 
  FlT1:| ---------------- | ---------------- | --------------oo | 
   BD1:| o-------o--o--o- | --o-----o--o--o- | --o------------- | 


 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3e+a4e+a | 
   Cym:| X-------------X- | --------------X- | ---------------- | 
    Hh:| --x-x-x-x-x-x--- | x-x-x-x-x-x-x--- | x-x-x-x--------- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o---dddddddd | 
   BD1:| o-------o--o--o- | --o-----o--o--o- | --o------------- | 


 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 +a3e a4e+  | 
   Cym:| X-------------X- | --------------X- | ---------------- | 
    Hh:| --x-x-x-x-x-x--- | x-x-x-x-x-x-x--- | x-x-x-x--------- | 
  Tom1:| ---------------- | ---------------- | ---------o-oo--- | 
   SnD:| ----o-------o--- | ----o-------o--- | ----o--o-------- | 
  FlT1:| ---------------- | ---------------- | -------------oo- | 
   BD1:| o-------o--o--o- | --o-----o--o--o- | --o------------- | 


 Count:| 1   2   3   4    | 
   Cym:| X--------------- | 
   BD1:| o--------------- |