Two Timer chords

Kiss

Simplify chords 

  			Key: 
/    = slide up 
\    = slide down 
b    = bend (whole step) 
b^   = bend (1/2 step) 
b^^  = bend (1 1/2 steps) 
pb   = pre-bend 
r    = release-bend 
t    = tap with righthand finger 
h    = hammer-on 
p    = pull-off 
~    = Vibrato 
*    = Natural Harmonic 
#(#) = Trill 
**   = Artificial Harmonic 
x    = Dead notes (no pitch) 
P.M. = Palm mute (- -> underneath indicates which notes) 
(\)  = Dive w\bar 
(/)  = Release w\bar 
Tp   = Tap w\plectrum 
Rhythm Fig. 1 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|--2--2-----------------2--2------------------------| 
Ab|--2--2-----------------2--2------------------------| 
Eb|--0--0-/5~-------------0--0-/9~--------------------| 
    < - - - - - - 2x - - - - - - - - > 


End 1 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|--2--2---------------------------------------------| 
Ab|--2--2---------------------------------------------| 
Eb|--0--0-/5~-----------------------------------------| 




End 2 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|--2--2--7----7--7----7--7--9----9--9------9--------| 
Ab|--2--2--7----7--7----7--7--9----9--9------9--------| 
Eb|--0--0--5----5--5----5--5--7----7--7------7--------| 




Rhythm Fig. 2 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--2--2-/7~-------------2--2-/11~-------------------| 
Eb|---------------------------------------------------| 
    < - - - - - - 2x - - - - - - - - > 



End 1 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--2--2-/7~-----------------------------------------| 
Eb|--0--0---------------------------------------------| 




End 2 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--2--2-/7~-------------0--0-/9~--------------------| 
Eb|---------------------------------------------------| 





Rhythm Fig. 3 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|--9----9------9-------9----9------9----------------| 
Ab|--9----9------9-------9----9------9----------------| 
Eb|--7----7------7-------7----7------7----------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|----------------------9----9------9----------------| 
Db|--7----7------7-------9----9------9----------------| 
Ab|--7----7------7-------7----7------7----------------| 
Eb|--5----5------5------------------------------------| 



End 1 

Eb|--------------7------------------------------------| 
Bb|--------------7------------7-----------------------| 
Gb|--------------8------------8-----------------------| 
Db|--9----9------9-------9----9------7--7-------------| 
Ab|--9----9--------------9-----------7--7-------------| 
Eb|--7----7--------------7-----------5--5-------------| 



End 2 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|--9----9------9----9----9--8--8--9--9--10--10------| 
Ab|--9----9------9----9----9--8--8--9--9--10--10------| 
Eb|--7----7------7----7----7--6--6--7--7--8---8-------| 



Rhythm Fig. 4 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--16----16------16-------16----16------16----------| 
Db|--16----16------16-------16----16------16----------| 
Ab|--14----14------14-------14----14------14----------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--14----14------14-------16----16------16----------| 
Db|--14----14------14-------14----14------14----------| 
Ab|--12----12------12---------------------------------| 
Eb|---------------------------------------------------| 



End 1 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--16----16------16-------16----16------14--14------| 
Db|--16----16------16-------16----16------14--14------| 
Ab|--14----14------14-------14----14------12--12------| 
Eb|---------------------------------------------------| 



End 2 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--16----16------16----16----16--15----16----17-----| 
Db|--16----16------16----16----16--15----16----17-----| 
Ab|--14----14------14----14----14--13----14----15-----| 
Eb|---------------------------------------------------| 



Rhythm Fig. 5 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--6----6--8--6--8--6-----6----6--8--6--8--6--------| 
Db|--6----6--6--6--6--6--6--6----6--6--6--6--6--------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|----------------------12----12---------------------| 
Bb|----------------------12----12----12----12---------| 
Gb|--2--2--4-----4--2----9-----9-----11----11---------| 
Db|--2--2--2--2--2--2----------------9-----9----------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--6----6--8--6--8--6-----6----6--8--6--8--6--------| 
Db|--6----6--6--6--6--6--6--6----6--6--6--6--6--------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--2--2--4p-2--2--2----4----4--6p-4--4--4-----------| 
Db|--2--2--2-----2--2----4----4--4-----4--4-----------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Rhythm Fig. 6 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--13------------------13----13---------------13----| 
Db|--11-----------(11)---11----11-----(11)-(11)-11----| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--14------------------14----16----16----16----16---| 
Db|--14------------------14----14----14----16----16---| 
Ab|--12--12--12--12--12--12----------------14----14---| 
Eb|---------------------------------------------------| 
         P.M. - - - - > 


Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--13------------------13----13---------------13----| 
Db|--11-----------(11)---11----11-----(11)-(11)-11----| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--14------------------16---------------------------| 
Db|--14------------------16---------------------------| 
Ab|--12------------------14---------------------------| 
Eb|---------------------------------------------------| 



Rhythm Fig. 7a 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--4h6~--4-------------4h6~-----4---------4---------| 
Db|-------------6--4--2------------------6------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Rhythm Fig. 7b 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--4h6~--4-------------4h6~-----4-------------------| 
Db|-------------6--4--2-------------------------------| 
Ab|-----------------------------------/14\------------| 
Eb|---------------------------------------------------| 




Rhythm Fig. 7c 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--4h6~--4-------------4h6~-----4------4------------| 
Db|-------------6--4--2------------------4------------| 
Ab|--------------------------------------2------------| 
Eb|---------------------------------------------------| 




Rhythm Fig. 8a 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--2h4~--2-------------2h4~-----2---------2---------| 
Eb|-------------4--2--0------------------4------------| 




Rhythm Fig. 8b 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--2h4~--2-------------2h4~-----2---/14\------------| 
Eb|-------------4--2--0-------------------------------| 




Rhythm Fig. 8c 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--4h6~--4-------------4h6~-----4-------------------| 
Db|-------------6--4--2-------------------------------| 
Ab|--------------------------------------2--2---------| 
Eb|---------------------------------------------------| 




Riff 1 (Acoustic steel-string) 

Eb|--0--0-----------------0--0--4---------------------| 
Bb|--0--0--2--------------0--0--5---------------------| 
Gb|--1--1--2--------------1--1--6---------------------| 
Db|--2--2--2--------------2--2--6---------------------| 
Ab|--2--2--0--------------2--2--4---------------------| 
Eb|--0--0-----------------0--0------------------------| 
   < - - - - - - 2x - - - - - - - > 




Solo 

Eb|---------7--------7---------7--------7-------------| 
Bb|--7---7--7--7-----7--7---7--7--7-----7-------------| 
Gb|--9b--------9b-------9b--------9b-------9-9b-r9p7--| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|--------------------------------10-----9-----7--7--| 
Bb|-----------------------------0--10--0--9--0--7--7--| 
Gb|----9---7b-r7~-------------------------------------| 
Db|--9--------------9-7-9~----------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|-------------------------------(12)(12)------------| 
Bb|--17-----17----17---------------14--14-------------| 
Gb|--16b----16b---16b-r16p14-------14--14-------------| 
Db|--------------------------16-----------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 
    Hold bend - > 


Eb|---------12----------12----------------------------| 
Bb|--12---------12----------12---------------9b-r9----| 
Gb|--11b--------11b---------11b-r11p9--------9b-r9----| 
Db|-----------------------------------11--------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|-----------------10-12b--12--12b--12--12b-r12p10---| 
Bb|--9b-r9----10/12-----------------------------------| 
Gb|--9b-r9--------------------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|--12--12b~-----------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 








TWO TIMER 
Gene Simmons 

Rhy. Fig 1 w/ End 1 and Rhy. Fig 2 w/ End 1 

Rhy. Fig 3 w/ End 1 and Rhy. Fig 4 w/ End 1 
She thinks she's high fashion 
She thinks she looks divine 
And that's what I keep tellin' her 
I tell her all the time 

Rhy. Fig 3 w/ End 2 and Rhy. Fig 4 w/ End 2 
And she tells me she likes fast cars 
She says she likes mine the best 
And just because of that, baby 
You think she'd forget the rest, no, no, no 

Rhy. Fig 5 w/ Rhy. Fig 6 
Just call me a three time loser 
That's all I'll ever be 
'Cause my baby's such a two timer 
You know she's two timing, she's a-two timing me 

Rhy. Fig 7a w/ Rhy. Fig 8a 
Two timer, my baby is a 
Rhy. Fig 7b w/ Rhy. Fig 8b 
Two timer 
Rhy. Fig 1 w/ End 2, Rhy. Fig 2 w/ End 2 and Riff 1 
My baby's a two timer 
My baby's a two timer 
My baby, she's a-two timing me, timer 
Rhy. Fig 7a w/ Rhy. Fig 8a 
Two timer 
Rhy. Fig 7c w/ Rhy. Fig 8c 

Solo over Rhy. Fig 3 w/ End 2 and Rhy. Fig 4 w/ End 2 

Rhy. Fig 5 w/ Rhy. Fig 6 
Just call me a three time loser 
That's all I'll ever be 
'Cause my baby's such a two timer 
You know she's two timing, she's a-two timing me 

Rhy. Fig 7a w/ Rhy. Fig 8a 
Two timer 
Rhy. Fig 7b w/ Rhy. Fig 8b 
Two timer 
Rhy. Fig 1 w/ End 2, Rhy. Fig 2 w/ End 2 and Riff 1 
My baby's a two timer 
My baby's a two timer 
My baby, she's a-two timing me, timer 

Rhy. Fig 7a w/ Rhy. Fig 8a (repeat and fade) 
My baby is a two timer 
She's nothin' but a two timer 
It's the truth baby, you're a two timer 
My baby is a two timer 
My baby is a two timer