All That You Fear chords

Impaled Nazarene

Key: 

Simplify chords 

  			

Tuning: Standard:  E-A-D-G-B-e 

| /   slide up 
| \   slide down 
| x   Muted note 

     Riff (A). 
Count:  1. 2  3  4  5  6     2. 2  3  4  5  6     3. 2  3  4  5  6     4. 2  3  4  5  6   
   e||--------------------|--------------------|--------------------|--------------------| 
   B||--------------------|--------------------|--------------------|--------------------| 
   G||--------------------|--------------------|--------------------|--------------------| 
   D||--10\9--------9-----|--10\9--------9-----|--10\9--------9-/10-|-/12----12\10-12\10-| 
   A||--8-\7--------7-----|--8-\7--------7-----|--8-\7--------7-/8--|-/10----10\8--10\8--| 
   E||--------0-----------|--------0-----------|--------0-----------|--------------------| 

Count:  1. 2  3  4  5  6     2. 2  3  4  5  6     3. 2  3  4  5  6     4. 2  3  4  5  6   
    e|--------------------|--------------------|--------------------|--------------------|| 
    B|--------------------|--------------------|--------------------|--------------------|| 
    G|--------------------|--------------------|--------------------|--------------------|| 
    D|--12\10\9-----9-----|--10\9--------9-----|--10/9--------9-/10-|-/12----12\10-12\10-|| etc... 
    A|--10\8-\7-----7-----|--8-\7--------7-----|--8-\7--------7-/8--|-/10----10\8--10\8--|| 
    E|-----------0--------|--------0-----------|--------0-----------|--------------------|| 

      Riff (A). verse 1. 
      "I am the fly on the wall..." etc... 

      Riff (A). verse 2. 
      "I am the utter darkness..." etc... 

     Riff (B). 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
   e||------------------|------------------|------------------|------------------| 
   B||------------------|------------------|------------------|------------------| 
   G||------------------|------------------|------------------|------------------| 
   D||----------2-------|-----------2------|----------2-------|----------3-/-5---| 
   A||----------2-------|-----------2------|----------2-------|----------3-/-5---| 
   E||-(0)-(0)--0-------|--0---0----0------|--0---0---0-------|--0---0---1-/-3---| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
    e|------------------|------------------|------------------|------------------| 
    B|------------------|------------------|------------------|------------------| 
    G|------------------|------------------|------------------|------------------| 
    D|----------2-------|-----------2------|----------2-------|----------6-/-3---| 
    A|----------2-------|-----------2------|----------2-------|----------6-/-3---| 
    E|--0---0---0-------|--0---0----0------|--0---0---0-------|--0---0---4-/-1---| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
    e|------------------|------------------|------------------|------------------| 
    B|------------------|------------------|------------------|------------------| 
    G|------------------|------------------|------------------|------------------| 
    D|----------2-------|-----------2------|----------2-------|----------3-/-5---| 
    A|----------2-------|-----------2------|----------2-------|----------3-/-5---| 
    E|--0---0---0-------|--0---0----0------|--0---0---0-------|--0---0---1-/-3---| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
    e|------------------|------------------|------------------|------------------|| 
    B|------------------|------------------|------------------|------------------|| 
    G|------------------|------------------|------------------|------------------|| 
    D|----------2-------|----------2-------|--9---9---9---9---|--5---5---5---5---|| 
    A|----------2-------|----------2-------|--7---7---7---7---|--6---6---6---6---|| 
    E|--0---0---0-------|--0---0---0-------|------------------|------------------|| 

     Riff (B). 
     "Hurting you will be so easy..." etc... 
      
     Riff (B). 
     "Either you have children or pets..." etc... 


     Organ Interlude. 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a     
   e||----------8-------|----------7-------|----------5-------|--5---------------|| 
   B||------8-----------|------8-----------|------8-----------|--7-------4-------|| 
   G||--9---------------|--9---------------|--9---------------|----------4-------|| 
   D||------------------|------------------|------------------|------------------|| 
   A||------------------|------------------|------------------|------------------|| 
   E||------------------|------------------|------------------|------------------|| 


     Riff (C). 
Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
   e||------------------|------------------|------------------|------------------| 
   B||------------------|------------------|------------------|------------------| 
   G||------------------|------------------|------------------|------------------| 
   D||--10--------------|--9---------------|--7---------------|--5---------------| 
   A||--7---------------|-(7)--------------|--7---------------|-(7)--------------| 
   E||--0---------------|-(0)--------------|--5---------------|-(5)--------------| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
   e||------------------|------------------|------------------|------------------| 
   B||------------------|------------------|------------------|------------------| 
   G||--5---------------|--2---------------|------------------|------------------| 
   D||--5---------------|--2---------------|--2---------------|------------------| 
   A||--3---------------|--0---------------|--2---------------|------------------| 
   E||-(3)--------------|------------------|--0---------------|----------0---0---| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a    
   e||------------------|------------------|------------------|------------------| 
   B||------------------|------------------|------------------|------------------| 
   G||------------------|------------------|------------------|------------------| 
   D||--10--------------|--9---------------|--5---------------|--4---------------| 
   A||--7---------------|-(7)--------------|--3---------------|--3---------------| 
   E||--0---------------|-(0)--------------|------------------|------------------| 

Count:  1   e   &   a      2   e   &   a      3   e   &   a      4   e   &   a     
   e||------------------|------------------|------------------|------------------| 
   B||------------------|------------------|------------------|------------------| 
   G||------------------|------------------|------------------|------------------| 
   D||--5---------------|--4---------------|--7---------------|--5---------------| 
   A||--5---------------|--5---------------|--7---------------|--7---------------| 
   E||------------------|------------------|--5---------------|-(5)--------------| 

Count:  1.      &          2.      &          3   e   &   a      4   e   &   a    
                                          e|------------------|------------------|| 
                               Riff (C).  B|------------------|------------------|| 
                                Ending    G|------------------|------------------|| 
                               2nd Time   D|--2---------------|--1---------------|| 
                                Round.    A|--2---------------|--2---------------|| 
                                          E|------------------|------------------|| 


     Riff (C). Bridge. 
     "This is for all the funerals to come..." etc... 

     Riff (B). Ending. 
     "All that you fear..." etc...