Halcyon chords

Glass Towers

Key: 

Simplify chords 

  			

Tuning: E A D G B E       ///// = Tremolo picking     structure : INTRO-Chorus-VERSE   
                                                                  Chorus-VERSE- 
INTRO :                                                           DOUBLE Chorus-OUTRO     
lead- 

e|--------------------------------------------------------------------------------| 
B|----9------9------------9------9-------------9------9-----------9------9--------| 
G|------9------9----9-------9------9----9--------9------9----9------9------9----9-| 
D|--7------7------7--------------------------9------9------9----9------9------9---| X3 
A|----------------------9------9------9-------------------------------------------| 
E|--------------------------------------------------------------------------------| 

Rhythm- rhythm comes in after 1 of the lead above ^^^ 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|-------------------------------------------11------------------9----------------| X2 
A|--5-------------------5--------------------9-------------------7----------------| 
E|--7-------------------7---------------------------------------------------------| 

Chorus : 

Lead- this lead riff is ONLY played in this Chorus thats after the intro 

e|--------x--------x--------x--------x--------x--------x--------x--------x--------| 
B|--------x--------x--------x--------x--------x--------x--------x--------x--------| 
G|--13-13-x--13-13-x--13-13-x--13-13-x--18-18-x--18-18-x--16-16-x--16-16-x--------| 
D|--xx-xx-x--xx-xx-x--xx-xx-x--xx-xx-x--xx-xx-x--xx-xx-x--xx-xx-x--xx-xx-x--------| X2 
A|--11-11-x--11-11-x--11-11-x--11-11-x--16-16-x--16-16-x--14-14-x--14-14-x--------| 
E|--------x--------x--------x--------x--------x--------x--------x--------x--------| 

Rhythm- this rhythm ONLY played in this Chorus thats after the intro 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|----------------------99---99---99--9--9----------------------------------------| X2 
A|--7777777777777999----77---77---77--7--7----------------------------------------| 
E|--5555555555555777--00---00---00---0--0-----------------------------------------| 

Verse :   

Rhythm- only rhythm guitar for 2 

  "she came and saaaaaaaaaaaaaw.......that all her wilted love blown away ...... 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|------------------------------------11------------------9-----------------------| X2 
A|--7---------------------------------9-------------------7-----------------------| 
E|--5-----------------------------------------------------------------------------| 

Lead- come in after 2 rhythms ^^^ 

e|--9---7----------9---7----------------------------------------------------------| 
B|----------9---7----------9---7--------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|--------------------------------------------------------------------------------| X8 
A|--------------------------------------------------------------------------------| 
E|--------------------------------------------------------------------------------| 

Rhythm- this when lead come in for the verses 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|-----------------------------1111---11-11----9-9----9-9-------------------------| X8 
A|--77----7-7----7-7----7-7----9--9---9--9-----7-7----7-7-------------------------| 
E|--55----5-5----5-5----5-5-------------------------------------------------------| 

Chorus :  

Lead- 11's & 13's ! not 1's and 3's  

          x2                      x2 
    |--------------||------------------------------| 
e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--666666666666666613131313131313131313131313131313------------------------------| 
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx------------------------------| X2 
A|--444444444444444411111111111111111111111111111111------------------------------| 
E|--------------------------------------------------------------------------------| 

Rhythm- 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|--------------------------------------99---99---99--9--9---99---99---99--9--9---| X2 
A|--77777777777779997777777777777999----77---77---77--7--7---77---77---77--7--7---| 
E|--55555555555557775555555555555777--00---00---00---0--0--00---00---00---0--0----| 

OUTRO- 

Lead-  

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--18181818181818181818181818181818181616161616161616161616161212121212121212----| 
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx----| X1 
A|--16161616161616161616161616161616161414141414141414121212121111111111111111----| 
E|--------------------------------------------------------------------------------| 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--18181818181818181818181818181818181616161616161616161616161212121212121212----| 
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx----| X1 
A|--16161616161616161616161616161616161414141414141414121212121111111111111111-77-| 
E|-----------------------------------------------------------------------------55-| 

Rhythm- 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|--------------------------11-11-11-11-7--7--7--7--------------------------------| X1 
A|--7--7--7--7--7--7--7--7--9--9--9--9--5--5--5--5--------------------------------| 
E|--5--5--5--5--5--5--5--5--------------------------------------------------------| 

e|--------------------------------------------------------------------------------| 
B|--------------------------------------------------------------------------------| 
G|--------------------------------------------------------------------------------| 
D|--------------------------11-11-11-11-7--7--7--7--------------------------------| X1 
A|--7--7--7--7--7--7--7--7--9--9--9--9--5--5--5--5-----------------------------77-| 
E|--5--5--5--5--5--5--5--5-----------------------------------------------------55-| 

THATS IT  

************************************ 

| /   slide up 
| \   slide down 
| h   hammer-on 
| p   pull-off 
| ~   vibrato 
| +   harmonic 
| x   Mute note 
| b   Bend 
| pb  Pre-bend 
| br  Bend release 
| pbr Pre-bend release 
| brb Bend release bend 

************************************ 
    	

Top songs from Glass Towers