Quadrophenia chords

The Who

Key: 

Simplify chords 

  			||{acoustic 1}                               || 
||:F5.......|F5........|F5.....|F5..........:|| 
||{ld gtr 1}                                 || 
||----------|----------|-------|----20-18-16-|| 
||----------|----------|-------|-------------|| 
||----------|----------|-------|-------------|| 
||----------|----------|-------|-------------|| 
||----------|----------|-------|-------------|| 
||----------|----------|-------|-------------|| 
 
|            Dm Eb |                       Ab Bb|     
|{acoustic 1}                                   | 
|F5.....           |F5....                      | 
|{ld gtr 1}                                     | 
|-18^(20)-16^(17)--|^(19)18-16-18-16------------| 
|----------------18|----------------18-16--18-18| 
|------------------|----------------------------| 
|------------------|----------------------------| 
|------------------|----------------------------| 
|------------------|----------------------------| 
 
|                                                 C  Bb      |          Eb F| 
|{acoustic 1}                                                               | 
|F5...                                                       |F5...         | 
|{ld gtr 1}                                                                 | 
|16h20p16--16h20p16--16h20p16--16h20p16--16h20p16--16h20p16--|16--16h18--21-| 
|--------18--------18--------18--------18--------18--------18|--18-----18---| 
|------------------------------------------------------------|--------------| 
|------------------------------------------------------------|--------------| 
|------------------------------------------------------------|--------------| 
|------------------------------------------------------------|--------------| 
|{rhythm gtr 1}                                                             | 
|------------------------------------------------------------|--------------| 
|------------------------------------------------------------|---------10-10| 
|------------------------------------------------------------|---------10-10| 
|------------------------------------------------------------|---------10-10| 
|------------------------------------------------------------|---------8--8-| 
|------------------------------------------------------------|--------------| 
 
 
|                   Dm  Eb|                 Ab Bb|                     C Db| 
|{acoustic 1}                                                              | 
|F5..........             |          %           |             %           | 
|{ld gtr 1}                                                                | 
|18^-16--16---18^-16-18-16|18^-16---16-------13--|-------------------------| 
|------18------------18-16|----16-18--18---16--16|16^(18)---^(18)16-16-13--| 
|-------------------------|----------------------|-----------------------15| 
|-------------------------|----------------------|-------------------------| 
|-------------------------|----------------------|-------------------------| 
|-------------------------|----------------------|-------------------------| 
|{rhyth gtr 1}                                                             | 
|---------------------5--3|-------------------4-6|-------------------------| 
|10-------------------6--4|-------------------4-6|-------------------------| 
|10-------------------7--3|-------------------1-3|---------------------5-6-| 
|10-------------------7--1|-------------------1-3|---------------------5-6-| 
|8------------------------|---------------------1|---------------------7-8-| 
|-------------------------|-------------------4--|-------------------------| 
 
|                    Eb  F|                  Dm Eb|                   Ab Bb| 
|{acoustic 1}                                                              | 
|          %              |            %          |             %          | 
|{ld gtr 1}                                                                | 
|------------------13-----|-----------------------|------------------------| 
|--------------------16-13|16^(18)--^(18)16\p14-16|16^(18)---^(18)16\p14-16| 
|--------13-15/17-1-------|-----------------------|------------------------| 
|15-13-15-----------------|-----------------------|------------------------| 
|-------------------------|-----------------------|------------------------| 
|-------------------------|-----------------------|------------------------| 
|{rhyth gtr 1}                                                             | 
|-------------------------|-------------------5--3|---------------------4-6| 
|--------------------10-10|-------------------6--4|---------------------4-6| 
|------------------8-10-10|-------------------7--3|---------------------1-3| 
|------------------8-10-10|-------------------7--1|---------------------1-3| 
|------------------6-8--8-|-----------------------|-----------------------1| 
|-------------------------|---------------------1-|---------------------4--| 
 
 
|                    C Db|                    Eb  F|                Dm  Eb| 
|{acoustic 1}                                                             | 
|         %              |            %            |F5...........         | 
|{ld gtr 1}                                                               | 
|------------------------|-------------------------|----------------------| 
|16^(18)---^(18)16\p14-16|16^(18)---^(18)16\-------|----------------------| 
|------------------------|------------------15p13--|--13~--15^-15-13---15^| 
|------------------------|-----------------------15|15---15---------15----| 
|------------------------|-------------------------|----------------------| 
|------------------------|-------------------------|----------------------| 
|{rhyth gtr 1}                                                            | 
|------------------------|------------------3-3---1|------------------5--3| 
|------------------------|------------------4-4---1|------------------6--4| 
|---------------------5-6|------------------3-3---2|------------------7--3| 
|---------------------5-6|------------------1-1---3|------------------7--1| 
|---------------------7-8|------------------------3|----------------------| 
|------------------------|----------------------1-1|----------------------| 
 
|                     Ab  Bb|                       C  Db | 
|{acoustic 1}                                             | 
|           %               |              %              | 
|{ld gtr 1}                                               | 
|---------------------------|-----------------------------| 
|-------------------------13|--13--------13-----13-16^(18)| 
|15-13--15^-15-13---13--13--|13--13-13-15--13-15----------| 
|-----15---------15---------|-----------------------------| 
|---------------------------|-----------------------------| 
|---------------------------|-----------------------------| 
|{rhyth gtr 1}                                            | 
|------------------------4--|--------------------------8-9| 
|------------------------4--|--------------------------8-9| 
|------------------------1-3|--------------------------5-6| 
|------------------------1-3|--------------------------5-6| 
|--------------------------1|-----------------------------| 
|------------------------4--|-----------------------------| 
 
|                    Eb  |Eb         |     |    |    | 
|{acoustic 1}                                        | 
|F5........              |Eb         | ....|..  |    | 
|{ld gtr 1}                                          | 
|------------------------|-----------|-----|----|----| 
|---^(18)16\-------------|-----------|-----|----|----| 
|------------15-13---13--|-----------|-----|----|----| 
|------------------15--15|13h15------|-----|----|----| 
|------------------------|-----------|-----|----|----| 
|------------------------|-----------|-----|----|----| 
|{rhyth gtr 1}                        {out}          | 
|--------------------11--|11---------|-----|----|----| 
|--------------------11--|11---------|-----|----|----| 
|--------------------8---|8----------|-----|----|----| 
|--------------------8---|8----------|-----|----|----| 
|------------------------|-----------|-----|----|----| 
|------------------------|-----------|-----|----|----| 
 
|Abmaj7   |               |Gaug    |G           |Cm           |Cm/Bb     | 
|{acoustic 1}                                                            | 
|         |               |        |            |             |          | 
|{ld gtr 1}                                                              | 
|----16-15|16---15h16p15--|--15----|----15-16-15|-----15-16-15|----18^-18| 
|---------|-------------16|18------|------------|--16---------|16--------| 
|---------|---------------|--------|------------|-------------|----------| 
|---------|---------------|--------|------------|-------------|----------| 
|---------|---------------|--------|------------|-------------|----------| 
|---------|---------------|--------|------------|-------------|----------| 
 
|Abmaj7              |                     Eb Eb| 
|{acoustic 1}                                   | 
|                    |                          | 
|{ld gtr 1}                                     | 
|18-18p16--18^(20)---|18^(20)-18^(20)-----------| 
|--------------------|--------------------------| 
|--------------------|--------------------------| 
|--------------------|--------------------------| 
|--------------------|--------------------------| 
|--------------------|--------------------------| 
|                               {rhyth gtr 1 in}| 
|--------------------|----------------------3-3-| 
|--------------------|----------------------4-4-| 
|--------------------|----------------------3-3-| 
|--------------------|----------------------1-1-| 
|--------------------|--------------------------| 
|--------------------|--------------------------| 
 
 
|Eb    Cm7|Abmaj9  |Eb   Cm7 |Abmaj9  | 
|{acoustic 1}                         | 
|Eb5...Cm7|Abmaj9  |Eb5   Cm7|Abmaj9  | 
|{ld gtr 1 tacit}                     | 
|{rhyth gtr 1}                   {out}| 
|3------3-|4----3-3|3-~----3-|4--~----| 
|4------1-|4----4-4|4-~----1-|4--~----| 
|3------3-|1----3-3|3-~----3-|1--~----| 
|1------1-|1----1-1|1-~----1-|1--~----| 
|-------3-|--------|-------3-|--------| 
|---------|4-------|---------|4--~----| 
 
 
|Abmaj7   |            |Gaug     |G             | 
|{acoustic 1}                                   | 
|Abmaj7   |            |Gaug     |G             | 
|{ld gtr 1}                                     | 
|---------|------------|---------|--------------| 
|--9-8-9p8|------------|---------|15-15----16-18| 
|---------|8---8/10-12-|/16-16h17|--------------| 
|---------|------------|---------|--------------| 
|---------|------------|---------|--------------| 
|---------|------------|---------|--------------| 
 
|Cm            |Cm/Bb   |Abmaj7   |         | 
|{acoustic 1}                               | 
|Cm            |Cm/Bb   |Abmaj7   |         | 
|{ld gtr 1}                                 | 
|--------------|--22-20-|---------|--22-20--| 
|18-18^(20)----|--------|20-------|-------20| 
|--------------|--------|---------|---------| 
|--------------|--------|---------|---------| 
|--------------|--------|---------|---------| 
|--------------|--------|---------|---------| 
|                           {rhyth gtr 1 in}| 
|--------------|-------|----------|------3-3| 
|--------------|-------|----------|------4-4| 
|--------------|-------|----------|------3-3| 
|--------------|-------|----------|------1-1| 
|--------------|-------|----------|---------| 
|--------------|-------|----------|---------| 
 
|Eb      Cm7 |Abmaj9                         | 
|{acoustic 1}                                | 
|Eb5.....Cm7 |Abma9................          | 
|{ld gtr 1}                                  | 
|--18--------|18^(20)-18^(20)-18^(20)-18-16--| 
|18^--18^----|-----------------------------18| 
|------------|-------------------------------| 
|------------|-------------------------------| 
|------------|-------------------------------| 
|------------|-------------------------------| 
|{rhyth gtr 1}                               | 
|3---------3-|4---------------------------3-3| 
|4---------1-|4---------------------------4-4| 
|3---------3-|1---------------------------3-3| 
|1---------1-|1---------------------------1-1| 
|----------3-|-------------------------------| 
|------------|4------------------------------| 
 
 
|Eb               Cm7 |Abmaj9             | 
|{acoustic 1}                             |{out} 
|Eb5..............Cm7 |Abmaj9..........   | 
|{ld gtr 1}                               | 
|---------------------|-----18^-18^-18-16-| 
|(18)^-18^---18^\-16--|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|{rhyth gtr 1}                       {out}| 
|3------------------3-|4------------------| 
|4------------------1-|4------------------| 
|3------------------3-|1------------------| 
|1------------------1-|1------------------| 
|-------------------3-|-------------------| 
|---------------------|4------------------| 
|{rhyth gtr 2 in}                         | 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|-------------------| 
|---------------------|------------------0| 
 
{guitar change to no capo, standard tuning; acoustic out} 
|E          |           |E        |         |E         | 
|{ld gtr 1}                                       {out}| 
|14---12----|11---9-----|7---5----|4---2----|----------| 
|-----------|-----------|---------|---------|5----4----| 
|-----------|-----------|---------|---------|----------| 
|-----------|-----------|---------|---------|----------| 
|-----------|-----------|---------|---------|----------| 
|-----------|-----------|---------|---------|----------| 
|{rhtyh gtr 2}                                         | 
|0----------|-----------|0-----0--|---------|0---------| 
|0----------|-----------|0------0-|---------|0---------| 
|1----------|--1-2/4-2-1|1-------1|---------|1---------| 
|2----------|--2-4/6-4-2|2--------|2--------|2---------| 
|2----------|-----------|2--------|---------|2---------| 
|-----------|-----------|0--------|---------|0---------| 
|                       |{horn arr for gtr} |      
|                      e|---------|---------|      
|                      b|---------|---------|      
|                      g|---------|---------|      
|                      d|---------|---------|      
|                      a|---------|---------|      
|                      e|0--2--4--|4--2--0--|      
 
|                |E      |      |E      |        |D       |             | 
|{rhtyh gtr 2}                                                          | 
|---0------------|---0---|------|0------|-----0-0|-----0-0|0-0-0-0-0-0-0| 
|--/12-10--9-10-9|10---9-|------|0-0-0-0|-0-0-0-0|-0-0-0-0|0-0-0-0-0-0-0| 
|--/13-11--9-11-9|11---9-|------|1-1-1-1|/2-2-2-2|/4-4-4-2|2---1-1-2-2/4| 
|----------------|-------|------|2-2-2-2|/4-4-4-4|/6-6-6-4|4---2-2-4-4/6| 
|----------------|-------|------|2-2-2-2|--------|--------|-------------| 
|----------------|-------|------|0------|--------|--------|-------------| 
|                |{horn}        | 
|               e|-------|------| 
|               b|-------|------| 
|               g|-------|------| 
|               d|-------|------| 
|               a|-------|------| 
|               e|0--2--4|4-2-0-| 
 
|E       |         |E/D      |       |E        |     |     |     | 
|{rhtyh gtr 2}                                                   | 
|0-------|------0-0|0---0--0-|----0--|---------|-----|-----|-----| 
|0---0---|-----/5-5|5-5-7--7/|9--10-/|12~------|-----|-----|-----| 
|4\2-2/4-|---------|---------|-------|---------|-----|-----|-----| 
|6\4-4/6-|---------|---------|-------|---------|-----|-----|-----| 
|--------|---------|---------|-------|---------|-----|-----|-----| 
|--------|---------|---------|-------|---------|-----|-----|-----| 
|                                    |{piano low E  |     |     | 
|                                   E|0---0----|0--0-|-0-0-|-0-0-| 
|                                    |{horn}   |     |           | 
|                                   e|4---4--5-|7----|-----|-----| 
|                                   b|--7------|-----|-----|-----| 
|                                   g|---------|-----|-----|-----| 
|                                   d|---------|-----|-----|-----| 
|                                   a|---------|-----|-----|-----| 
|                                   e|---------|-----|-----|-----| 
 
  {violin arr for guitar}  {implied chords}           x2 
 ||:E     /       E7     /  |Am    /     Am6   /    :|| 
e||-------------------------|------------------------|| 
b||----------10---12-10-12--|13-12-13-12-------------|| 
g||.13-11-13---------------9|------------14-13-14-10.|| 
d||.------------------------|-----------------------.|| 
a||-------------------------|------------------------|| 
e||-------------------------|------------------------|| 
 ||{piano arr for guitar}                            || 
e||-0--------------0--------|-0-----------0----------|| 
b||-------------------------|------------------------|| 
g||.------------------------|-----------------------.|| 
d||.------------------------|-----------------------.|| 
a||-------------------------|------------------------|| 
e||-------------------------|------------------------|| 
 
  {violin 1}                                         x2 
 ||:E            E7        |Am          Am6        :|| 
e||------------------------|------------------------|| 
b||----------10--12-10-12--|13-12-13-12-------------|| 
g||.13-11-13--------------9|------------14-13-14-10.|| 
d||.-----------------------|-----------------------.|| 
a||------------------------|------------------------|| 
e||------------------------|------------------------|| 
 ||{violin 2}                                       || 
e||------------------------|------------------------|| 
b||-----------7---7--9--7--|10-9--10-9--------------|| 
g||.9--8--9----------------|------------11-9--11-8-.|| 
d||.----------------------9|-----------------------.|| 
a||------------------------|------------------------|| 
e||------------------------|------------------------|| 
 
{violins 1 & 2} 
|E                       |E                       | 
|12-12-12-12-11-11-11-11-|------------------------| 
|------------------------|15-15-15-15-14-14-14-14-| 
|13-11-13-13-13-11-13-13-|13-11-13-13-13-11-13-13-| 
|------------------------|------------------------| 
|------------------------|------------------------| 
|------------------------|------------------------| 
 
|E                       |E                       | 
|------------------------|------------12-12-12-12-| 
|13-13-13-13-12-12-12-12-|10-10-10-10-------------| 
|13-11-13-13-13-11-13-13-|13-11-13-13-13-11-13-13-| 
|------------------------|------------------------| 
|------------------------|------------------------| 
|------------------------|------------------------| 
 
  {Guitar - no capo}                   x4              x3 
||:E      E7        |Am        Am6    :||:E     |     :||      |      | 
||{ld gtr 2}                           ||              ||             | 
||------------------|------------------||-------|------||------|------| 
||----------3---3---|3h5-3-5-3---------||-------|------||------|------| 
||.4-2-4--5---5---4-|----------5-4-5-2.||.4---2-|4---2.||4-----|------| 
||.-----------------|-----------------.||.------|-----.||------|------| 
||------------------|------------------||-------|------||------|------| 
||------------------|------------------||-------|------||------|------| 
 
   |E      E7     |Am     Am6     |E        E7    |Am       A6      | 
   |{ld gtr 2}                                                      | 
---|--------------|---------------|---------------|-----------------| 
---|--------------|---------------|---------------|--------------19^| 
---|--------------|---------------|---------------|-----------------| 
---|--------------|---------------|---------------|-----------------| 
---|--------------|---------------|---------------|-----------------| 
---|--------------|---------------|---------------|-----------------| 
   |{rhyth gtr 2}                                                   | 
---|--------------|---------------|---------------|-----------------| 
---|12-~----------|13-----10---x-x|12--~-------x-x|13-------10---x-x| 
---|9--~----------|9------9----x-x|9---~-------x-x|9--------9----x-x| 
---|9--~----------|------------x-x|9---~-------x-x|--------------x-x| 
---|--------------|---------------|---------------|-----------------| 
0-0|--------------|------------0-0|--------------0|--------------0-0| 
 
|E    E7     |Am   Am6     |E    E7   |Am    Am6     |E   E7 |Am  Am6    | 
|{ld gtr 2}                                                        {out} | 
|19----------|-----19^\-17-|19--------|-----19^19^17-|19~----|-----------| 
|------------|-----19^\----|----------|--------------|-------|-----------| 
|------------|-------------|----------|--------------|-------|-----------| 
|------------|-------------|----------|--------------|-------|-----------| 
|------------|-------------|----------|--------------|-------|-----------| 
|------------|-------------|----------|--------------|-------|-----------| 
|{rhyth gtr 2}                                                           | 
|------------|-------------|----------|--------------|-------|-----0--0--| 
|12-~-----x-x|13---10---x-x|12--~--x-x|13----10------|-------|-----12-12-| 
|9--~-----x-x|9----9----x-x|9---~--x-x|9-----9-------|-------|-----------| 
|9--~-----x-x|----------x-x|9---~--x-x|--------------|-------|-----------| 
|------------|-------------|----------|--------------|-------|-----------| 
|------------|----------0-0|---------0|--------------|-------|-----------| 
 
|E              |E                 |             |              | 
|{rhtyh gtr 2}                                                  | 
|0--0-----0--0--|0--0--0--0--0--0--|0--0--0--0---|-------0-0-0--| 
|12-10/12-12----|12-13-17-15-13-12-|12-10-9---0--|-------0-0-0--| 
|---------------|------------------|-----------4-|-----2/4-4-4--| 
|---------------|------------------|------------2|-----4/6-6-6--| 
|---------------|------------------|-------------|2-------------| 
|---------------|------------------|-------------|-0------------| 
 
                                                         {horn in} 
|E           |          |               |              |      |        | 
|{rhyth gtr 2}                           {tremelo pick}                | 
|---------0--|------0---|---------------|--------------|------|--------| 
|0---0----0--|------0---|------------0--|--------------|------|--------| 
|4-(4)^\^\-4^|\--4^\-4^\|------------1--|-1/2/4/6/4/2/1|------|--------| 
|------------|----------|/7--6h7p6-4-2--|-2/4/6/7/6/4/2|2/2/2-|--------| 
|------------|----------|----------0----|--------------|------|--------| 
|------------|----------|---------------|--------------|------|--------| 
                                                       |{horn}|        | 
                                                       |--4---|5-7-----| 
                                                       |------|----7--5| 
                                                       |------|--------| 
                                                       |------|--------| 
                                                       |------|--------| 
                                                       |------|--------| 
 
{piano only and horn only} 
|Ab             |          |         |            | 
 
 
{Guitar change: tune down to Eb (Eb Ab Db Gb Bb Eb) 
|Ab             |Ab       |Ab           |     |Ab        |     |     | 
|{rhyth gtr 3}                                                       | 
|---------------|---------|-------------|-----|----------|-----|-----| 
|-------2h3---2h|3--2h3---|-------------|-----|----------|-----|-----| 
|-------2--4--2h|4--2h4---|2----2-----2-|--2-2|----------|-----|-----| 
|---------------|---------|2h4--2h4---2h|4-2-4|p2--------|-----|-----| 
|---------------|---------|-------------|-----|----2h4-2-|0----|-----| 
|---------------|---------|-------------|-----|----------|-----|-----| 
|{rhyth gtr 4}                                                       | 
|---------------|---------|-------------|-----|----------|-----|-----| 
|---------3-----|3---3----|--3----3--3--|-3-3-|--3--3--3-|-----|-----| 
|---------2-----|2---2----|--2----2--2--|-2-2-|--2--2--2-|-----|-----| 
|---------------|---------|-------------|-----|----------|-----|-----| 
|---------------|---------|-------------|-----|----------|-----|-----| 
|---------------|---------|-------------|-----|----------|-----|-----| 
 
 {6/8} 
{piano arr for guitar} 
 ||:Ab    :|| 
e||--------|| 
b||-9--9---|| 
g||.-8--8-.|| 
d||.--6--6.|| 
a||--------|| 
e||--------|| 
 
{6/8} 
    |{acoustic 2 in}                                         | 
(Db)|Ebmsus4  |. |. |...       |Ebmsus4/Db  |.....     |...  | 
    |{ld gtr 3}                                              | 
----|---------|--|--|----------|------------|----------|-----| 
----|---------|--|--|----------|------------|----------|-----| 
----|---------|--|--|----------|------------|----7--9-9|-----| 
----|7/9------|--|--|----9\---5|5h7---------|7/9-------|-----| 
----|---------|--|--|------5h7-|------------|----------|-----| 
----|---------|--|--|----------|------------|----------|-----| 
 
{6/8} 
|{acoustic 2}                                                            | 
|......            |Ebmsus4 |.......            |.........               | 
|{ld gtr 3}                                                              | 
|------------------|7-------|---^(10)9\-7-------|------------------------| 
|------------------|--------|-------------8-----|----^(12)10\-(8)h10p8p10| 
|-----^(11)9\-9-7/9|--------|--------------9--7h|9-----------------------| 
|------------------|--------|-------------------|------------------------| 
|------------------|--------|-------------------|------------------------| 
|------------------|--------|-------------------|------------------------| 
 
{6/8} 
|{acoustic 2}             | 
|........     |Emsus4/Db  | 
|{ld gtr 3}               | 
|-------------|------12-12| 
|--------12-12|12---------| 
|12~----------|-----------| 
|---14--------|-----------| 
|-------------|-----------| 
|-------------|-----------| 
 
{6/8} 
|{acoustic 2}                                                            | 
|.......          |........          |.....                              | 
||{ld gtr 3}                                                             | 
|12-12-12-12-12-12|12-12-12-/17-17-17|15h17-15h17-15h17-15h17-15h17-15h17| 
|-----------------|------------------|-----------------------------------| 
|-----------------|------------------|-----------------------------------| 
|-----------------|------------------|-----------------------------------| 
|-----------------|------------------|-----------------------------------| 
|-----------------|------------------|-----------------------------------| 
 
{6/8} 
|Ebm7*  |       |       |       |Cbmaj7 |       |Abm7       |            | 
|{acoustic 2}                                                            | 
|2-2-1-1|2-2-1-1|2-2-1-1|2-2-1-1|2-2-1-1|2-2-1-1|4-4-4--4---|4--4--4--4--| 
|4-4-4-4|4-4-4-4|4-4-4-4|4-4-4-4|4-4-4-4|4-4-4-4|4-4-4--4---|4--4--4--4--| 
|3-3-3-3|3-3-3-3|3-3-3-3|3-3-3-3|3-3-3-3|3-3-3-3|1-1-1--1---|1--1--1--1--| 
|1-1-1-1|1-1-1-1|1-1-1-1|1-1-1-1|4-4-4-4|4-4-4-4|1-1-1--1---|1--1--1--1--| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|-------|-------|-------|-------|-------|-------|4-4-4--4---|4--4--4--4--| 
|{ld gtr 3}                                                              | 
|15-14--|12--10-|-------|-------|-------|-------|-----------|------------| 
|-------|-------|12--10-|8---7--|5------|-------|-----------|------------| 
|-------|-------|-------|-------|----7--|5---4--|2-----0h2--|------------| 
|-------|-------|-------|-------|-------|-------|----5------|2h4----2p0h2| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|{ld gtr 4}                                                              | 
|12-10--|-------|-------|-------|-------|-------|-----------|------------| 
|-------|12--10-|8---7--|-------|-------|-------|-----------|------------| 
|-------|-------|-------|9---7--|5---4--|2------|-----------|------------| 
|-------|-------|-------|-------|-------|----5--|4---2------|--0---0h2---| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|{ld gtr 5}                                                        {out} | 
|19-17--|15--14-|12--10-|-------|-------|-------|-----------|------------| 
|-------|-------|-------|12-10--|8--7---|5------|-----------|------------| 
|-------|-------|-------|-------|-------|----7--|5---4------|------------| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|-------|-------|-------|-------|-------|-------|-----------|------------| 
|-------|-------|-------|-------|-------|-------|-----------|-----------\| 
 {*Ebm7 for acoustic alternates between Ebm7sus2 
 
{6/8} 
|Ebm7      |             |                   |       | 
|{acoustic 2}                                        | 
|2--2--1-1-|2--2--1---1--|2---2---1---1------|2-2-1-1| 
|4--4--4-4-|4--4--4---4--|4---4---4---4------|4-4-4-4| 
|3--3--3-3-|3--3--3---3--|3---3---3---3------|3-3-3-3| 
|1--1--1-1-|1--1--1---1--|4---4---4---4------|4-4-4-4| 
|----------|-------------|-------------------|-------| 
|----------|-------------|-------------------|-------| 
|{ld gtr 3}                                          | 
|15--12h14-|12---10------|-------------------|-------| 
|----------|-------------|12------10---------|8--7---| 
|----------|-------------|-------------------|-------| 
|----------|-------------|-------------------|-------| 
|----------|-------------|-------------------|-------| 
|----------|-------------|-------------------|-------| 
|{ld gtr 4}                                          | 
|12---10---|-------------|-------------------|--12---| 
|----------|12---14^(15)\|14^(15)-14^(15)\---|-------| 
|----------|-----14^(16)\|14^(16)-14^(16)\-12|-------| 
|----------|-------------|-------------------|14-----| 
|----------|-------------|-------------------|-------| 
|----------|-------------|-------------------|-------| 
 
{6/8} 
|Cbmaj7               |                 |Abm7        |               | 
|{acoustic 2}                                                        | 
|2------2----1----1---|2----2----1---1--|4--4--4--4--|4---4---4---4--| 
|4------4----4----4---|4----4----4---4--|4--4--4--4--|4---4---4---4--| 
|3------3----3----3---|3----3----3---3--|1--1--1--1--|1---1---1---1--| 
|4------4----4----4---|4----4----4---4--|1--1--1--1--|1---1---1---1--| 
|---------------------|-----------------|------------|---------------| 
|---------------------|-----------------|4--4--4--4--|4---4---4---4--| 
|{ld gtr 3}                                                          | 
|---------------------|-----------------|------------|---------------| 
|5--------------------|-----------------|------------|---------------| 
|------------7--------|5---------4------|------------|------------2-2| 
|---------------------|-----------------|5/7---5-----|4-----2-----2-2| 
|---------------------|-----------------|------------|------------0-0| 
|---------------------|-----------------|------------|---------------| 
|{ld gtr 4}                                                     {out}| 
|---------------17^-15|----17^-17-15-17^|15----15--17|---17--17------| 
|--15h17-17-17--------|17---------------|--17--------|---------17\---| 
|---------------------|-----------------|------------|---------------| 
|---------------------|-----------------|------------|---------------| 
|---------------------|-----------------|------------|---------------| 
|---------------------|-----------------|------------|---------------| 
 
{loose time} 
|Abm7                   |                     |                      | 
|{lead gtr 3}                                                        | 
|-----------------------|---------------------|-----------12-12-15-15| 
|-----------------------|---------------------|---------12-----------| 
|2--------------------7-|----12-14-14^(16)\/\/|^(14)12\--------------| 
|2------------5---7/9---|9/14-----------------|----------------------| 
|0-----0---5/7----------|---------------------|----------------------| 
|-----------------------|---------------------|----------------------| 
                                        {vibrato bar} 
 
|{lead gtr 3}                              | 
|15h17-15h17-15/17-17/19-19/19/19/19/19/19-| 
|------------------------------------------| 
|------------------------------------------| 
|------------------------------------------| 
|------------------------------------------| 
|------------------------------------------| 
 
|{lead gtr 3}                               
|                                       | 
|17h19-17h19-17h19-17h19-17h19-17h19-19-|------------------| 
|---------------------------------------|------------------| 
|---------------------------------------|------------------| 
|---------------------------------------|------------------| 
|---------------------------------------|------------------| 
|---------------------------------------|xxxxxxxxxxxxxxx---| 
                                        {pick slide} 
 
|Ebm                                        | 
|{ld gtr 3} 
|0----------------------0-0-0---------------| 
|0----------------------0-0-0---------------| 
|4-----------0h1-0h1-0h1--------------------| 
|2-2-2-2-----2---2---2----------------------| 
|2-2-2-2-----2---2---2----------------------| 
|0-0-0-0-----0---0---0----------------------| 
|                                           | 
|{horn synth}                               | 
|-------------------------------------------| 
|-17----15----------------------------------| 
|--------------14-----11-----------------9--| 
|-------------------------------------------| 
|-------------------------------------------| 
|-------------------------------------------|