Crime of the Century chords

Supertramp

Key: 

Simplify chords 

  			Music by Rick Davies and Roger Hodgson 
Lyrics by Rick Davies and Roger Hodgson 
 
This tab contains an adaptation from the piano / keyboards and sax,besides  
all 
the guitar parts. One of the best tracks from Supertramp. 
 
Verse 1: 
 
e||----------p-h----0----p--|-------------------------| 
B||-3-------3-1-3-------3-1-|-1--------p-h----1-------| 
G|6-2-----------------------|-2-------2-0-2-----------| 
D|8-0-----------------------|-2-----------------------| 
A||-------------------------|-0-----------------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-1-----1-1---0-----------|-1-----1-1---0-----------| 
G|6-0-----0-0---0-----0-0---|-2-----2-2---0-----0-0---| 
D|8-2-----2-2---2-----0-0---|-2-----2-2---2-----0-0---| 
A||-3-----3-3---2-----2-2---|-0-----0-0---2-----2-2---| 
E||-------------------3-3---|-------------------3-3---| 
 
e||-------------------------|-------------------------| 
B||-------------1-----------|-------------------------| 
G|6-0-----0-0---2-----------|-------------------------| 
D|8-0-----0-0---2-----------|-------------------------| 
A||-2-----2-2---0-----------|-------------------------| 
E||-3-----3-3---------------|-------------------------| 
 
Verse 2: 
 
e||----------p-h-p----------|-------------------------| 
B||-3-----3-3-1-3-1------p--|-1--------p-h-p-------h--| 
G|6-2-------------------2-0-|-2-------2-0-2-0-----0-2-| 
D|8-0-----------------------|-2---------------2--2----| 
A||-------------------------|-0-----------------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-1-----1-1---0-----------|-1-----1-1---0-----------| 
G|6-0-----0-0---0-----0-0---|-2-----2-2---0-----0-0---| 
D|8-2-----2-2---2-----0-0---|-2-----2-2---2-----0-0---| 
A||-3-----3-3---2-----2-2---|-0-----0-0---2-----2-2---| 
E||-------------------3-3---|-------------------3-3---| 
 
e||-------------------------|-------------------------| 
B||-------------1-----------|-------------------------| 
G|6-0-----0-0---2-----------|-------------------------| 
D|8-0-----0-0---2-----------|-------------------------| 
A||-2-----2-2---0-----------|-------------------------| 
E||-3-----3-3---------------|-------------------------| 
 
Bridge: 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6o------------------------|------------------------o| 
D|8o------------------------|------------------------o| 
A||-0-----------5-----------|-2-----------3-------2---| 
E||-------------------------|-------------------------| 
 
e||-------------------------| 
B||-------------------------| 
G|6-------------------------| 
D|8-------------------------| 
A||-0-----------------------| 
E||-------------------------| 
 
For Verses 3 and 4, Roger plays these chords with volume swells 
 
e||-------------------------|-------------------------| 
B||-6-----------------------|-5-----------------------| 
G|6-7-----------------------|-5-----------------------| 
D|8-7-----------------------|-7-----------------------| 
A||-------------------------|-7-----------------------| 
E||-------------------------|-------------------------| 
 
e||-3-----------2-----------|-------------------------| 
B||-5-----------3-----------|-5-----------------------| 
G|6-5-----------4-----------|-5-----------------------| 
D|8-5-----------4-----------|-7-----------------------| 
A||-3-----------2-----------|-7-----------------------| 
E||-------------------------|-------------------------| 
 
Guitar Solo: 
 
If you play the chords above the notes in an accoustic, it will sound great. 
    Am                        C 
e||-------------------------|-------------------------| 
B||-------------------------|/13~~------------12---p--| 
G|6------------/14~~--------|--------------------14-12| 
D|8/7~~---------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
    Am                        C 
e||-------------------------|-------------------------| 
B||--p----------d-----------|-d-----------------------| 
G|614-12--------r-----------|-r----------------12-----| 
D|8-----14------u-----------|-u----------/14~~---14\10| 
A||-------------m-----------|-m-----------------------| 
E||-------------------------|-------------------------| 
 
                       Dm Dm  Dm 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6--------------------10-10|-10~~-----------------p--| 
D|8/12~~--------------------|--------------------10-12| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                                   | 
e||-------------------------|-------------------------| 
B||------------------------r|-----------------------15| 
G|6--------------------17---|(15)~~--------------17---| 
D|8/12~~--------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
    G                         C           Em 
e||-------------------------|-------------------------| 
B||---10--------------------|-13~~--------12~~--------| 
G|6-9---12----------------9-|-----------9-----------9-| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                                   | 
e||---1715------------------|-20~~----------19~~------| 
B||-17--------------------17|-----------17----------17| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
    Am 
e||-------------------------|-------------------p--h--| 
B||-10~~--------------------|-----------------12-10-12| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                             p  h  | 
e||-17~~--------------------|-----------------19-17-19| 
B||-------------------------|-------------------------| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
    C           Em            Am 
e||-------------------------|--------------------p----| 
B||-13~~--------12~~--------|-10~~-------------10-8---| 
G|6-----------9-----------9-|-----------------------9-| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                              p    | 
e||-20~~--------19~~--------|-17~~-------------17-15--| 
B||-----------17----------17|-----------------------17| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
    Em                        Am 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6\7~~----------------\2-4-|/5-------------------7~~~| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                                   | 
e||-------------------------|-------------------------| 
B||\15~~--------------\10-12|/13------------------15~~| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
    Em 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6\4~~---------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
||                                                   | 
e||-------------------------|-------------------------| 
B||\12~~--------------------|-------------------------| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-alternate line, as in Paris version---------------| 
 
This is played after the guitar solo on the piano.Again, you can play the 
chords above the notes on an accoustic.Play them in a staccato fashion, 
one chord for each note.Notes in parenthesis are played in a measure I don´t 
know when... 
 
Note: Tab expanded for clarity 
 
    Am      Asus4   Asus2   Am      (Asus4) 
e||---------------------------------------------------| 
B||-13--13--15--15--12--12--13--13--(15)(15)----------| 
G|6---------------------------------------------------| 
D|8---------------------------------------------------| 
A||---------------------------------------------------| 
E||---------------------------------------------------| 
 
    Am      Asus2   Am7     Am 
e||---------------------------------------------------| 
B||-10--10--12--12--8---8---10--10--------------------| 
G|6---------------------------------------------------| 
D|8---------------------------------------------------| 
A||---------------------------------------------------| 
E||---------------------------------------------------| 
 
Sax Solo: 
 
e||-------------------------|-------------------------| 
B||-------------------------|-13----------------------| 
G|6-------------------------|-------------------------| 
D|8-------------------------|-------------------------| 
A||-----------------------12|-------------------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-13------12--------------|-------------------------| 
G|6----------14-12--------14|-------------------------| 
D|8---------------------15--|-14----------------------| 
A||-------------------------|-----------------------12| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6-14------12--------------|-------------------------| 
D|8----------15-14------12--|-12----------------------| 
A||-----------------------15|-----15--12--------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6-------------------------|-------------------------| 
D|8------------------12-12--|-14----------------------| 
A||-------------12-15-----15|-----1215----------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------13----| 
G|6-------------------------|-14--------------14--1412| 
D|8------------------12-12--|-------------------------| 
A||-------------12-15-----15|-------------------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------------| 
G|6-14----------------------|-------------------------| 
D|8-----------------14--12--|-------------------------| 
A||-------------------------|-15--------------12151512| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||-------------------------|-------------------1313--| 
G|6-------------------------|-----------------14----14| 
D|8-14--------------14--12--|-------------------------| 
A||-------------------------|-15----------------------| 
E||-------------------------|-------------------------| 
 
e||-12--------------12------|-------------------------| 
B||---------------------15--|-13----------------1313--| 
G|6-------------------------|-----------------14----14| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
 
e||-12--------------12------|-------------------------| 
B||---------------------15--|-13------------------13--| 
G|6-------------------------|-------------------14----| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
 
e||-------------------------|-------------------------| 
B||---------------------13--|---------------------13--| 
G|6-14----------------14----|-14----------------14----| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
 
                               h  p 
e||-------------------------|-121312------------------| 
B||-----------------13151513|-----------------13151513| 
G|6-14------------14--------|---------------14--------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
 
     h  p 
e||-121312------------------|-17----------------------| 
B||---------------------13--|-------------------------| 
G|6-------------------14----|-------------------------| 
D|8-------------------------|-------------------------| 
A||-------------------------|-------------------------| 
E||-------------------------|-------------------------| 
 
Tablature Explanation: 
NT   = Nashville Tuning is when the low E, A, D & G strings are replaced  
with 
       lighter gauge strings and tuned one octave higher than normal. 
|    = bar separating measures 
~    = vibrato 
x    = percussive note with no pitch; muted note 
.    = staccato; mute the note immediately after striking it 
h    = hammer 
p    = pull 
s    = slide (used when \ or / don't fit) 
^    = bend string up to indicated pitch/fret shown in parenthesis () 
r    = release bend (string/fret may be indicated) 
t    = fret board tap (not many of these with Rush) 
/    = slide up 
\    = slide down 
x/   = pick slide up 
x\   = pick slide down 
<5>  = natural harmonic (lightly touch the string at fret indicated) 
{5}  = artificial harmonic (use thumb to follow through the pick attack) 
(5)  = note sustained from previous measure 
o    =\ repeat sign 
o    =/ 
DC   = "Da capo" - means "from the head", when you see these initials 
        you go back to the beginning of the piece of music. 
DS   = "Dal segno" - means "from the sign", go back in the tabulature 
        only as far as the (%) sign. 
Coda = A passage at the end of a movement or composition that brings 
       it to a formal close. 
Al 
Coda = means "to the tail", tells you that you must go to the end 
          section which starts with the Coda sign (+). 
RF   = repeat and fade 
rit  = "ritardando" - Gradually slowing in tempo; retarding. 
 
Other pertinent information: 
  Tuning:  Standard {EADGBe}. 
  Key signature:  C 
  Effects: 
  Chord Chart Below for major chords 
 
Tablature Format: 
 
This Tablature is based on the format indicated below. 
 
  1   2   3   4     1   2   3   4     <--Quarter note beat locations 
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   <--Eighth note beat locations 
                                      <--Effects/Misc Line 
  D                 C     G/B         <--Chord Line 
  e e e q   q   e   e e e q   e e e   <--Note Duration Line (table below) 
|-----2-----------|-----------------| <--High E string 
|-------3---------|-----------------| <--B string 
|---2-------2---0-|-----0-------0---| <--G string 
|-0---------------|---2-------0---0-| <--D string 
|-----------------|-3-----2---------| <--A string 
|-----------------|-----------------| <--E string 
 
Effects/Misc Line:  Provides effects information, number of repeats, etc. 
 
Chord Line:  Provides the chord name for the chords used in the 
             tab below. 
 
Note Duration Line:  Provides the "value" of each note, e.g., whole, 
                     half, quarter, etc. 
 
Note Duration Designator Table: 
  w = Whole note                   h = Half note 
  q = Quarter note                 H = Dotted half note 
  Q = Dotted Quarter note          s = Sixteenth note 
  e = Eighth note                  S = Dotted sixteenth note 
  E = Dotted eighth note           + = Duration exceeds 2 measures 
  t = Thirty-second note 
  T = Dotted thirty-second note 
 
  Notes with two designations immediately adjacent to each other 
  have durations added (e.g., he = half note + eigth note, etc.) 
 
String lines:  Represent the strings of a guitar.  The tab is laid 
               out as if you placed a right handed guitar on your 
               lap, string side up.  A vertical line character "|" 
               represents a bar between measures.  A dash "-" represents 
               each string.  The numbers indicate which fret should 
               be fingered to sound the note.  The first space after 
               every bar is a blank space that is almost never used. 
               Quarter notes are separated by 3 dashes, eighth notes 
               are separated by 1 dash.  In an effort to make the 
               ASCII tab look as much like tab in a music book, the 
               notes are spaced out as accurately as possible.  In the 
               event the notes will not fit into the format shown above, 
               the tab will be expanded (usually only required for 
               solos).