Superconductor chords

Rush

Simplify chords 

  			

Rush: Superconductor
From the Album Presto
Copyright 1989 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Transcribed & submitted by Chris Luongo on 5/26/00
Comments/corrections to Chris Luongo ([email protected])



   q q       e e e e e e e e e e e e e e                
C  ----|  || C---------------------------|No Cr|   |   |
H2 ----|7 ||.--H-H-H-H-H-H-H-H-H-H-H-H-H-|H    |   |   |
S4 --F-|4 ||.----X-------X-------X---X---| ./. |./.|./.|
P  B---|  || ----------------------------|     |   | 4 |
K  ----|     X-X-------X---X---X---------|     |   |   |
             <- Repeat These Bars  - - - - - - - - - -> 

            e e e e e e e e e s s e e e s s  ||e e e e e e e e e e e e e e  
H  |   |   |H-H-H-H-H-H-H-H-----------------.||H-H-H-H-H-H-H-H-H-H-H-H-H-H-|
S  |./.|./.|----X-------X---X-X-X-X-X-X-X-X-.||----X---X-------X---X---X---|
K  |   | 6 |X-X-------X---X-------X--------- ||X-X---------X-X---X---X---X-|
    <- 1st Ending - - - - - - - - - - - - ->   <- 2nd Ending - - - - - - -> 

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C4 C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-C---C---|
S4 --------X-------|--------X---X---|--------X-------|--------X---X---|
K  X-----X-------X-|X-----X---X---X-|X-----X-------X-|X-----X---X---X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e s s e e  
C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-----------|
S  --------X-------|--------X---X---|--------X-------|--------X-X-X-X-X-|
K  X-----X-------X-|X-----X---X---X-|X-----X-------X-|X-----X-------X---|

   e e e e e e e e          e e e e e e e e  e e e e e e e e        
C  C---------------|No Cr|| ----------------|C---------------|No Cr|
H  --X-X-X-X-X-X-X-|X    ||.X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X    |
S  ----X-------X---| ./. ||.----X-------X---|----X-------X---| ./. |
K  X---------X---X-|     || X---------X---X-|X---------X---X-|     |
                            <- Repeat These Bars - - - - - - - - -> 

   e e e e e e e e  ||e e e e e s s e e  ||e e e e e s s e e  e e e e e e e e  
H  X-X-X-X-X-X-X-X-.||X-X-X-X-X-X---X-X-.||X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|
S  ----X-------X---.||----X---------X---.||----X---------X---|----X-------X---|
K  X-----X---X---X- ||X-----X---X-X---X- ||X-----X---X-X---X-|X---------X---X-|
   <- 1st Ending ->   <- 2nd Ending - ->   <- 3rd Ending - ->                  

   e e e e e e e s s  e e e e e e e e        e e e e e e e s s    W  
C  C-----------------|C---------------|No Cr|------------------|  C-|
H  --X-X-X-X-X-X-----|--X-X-X-X-X-X-X-|     |H-H-H-H-H-H-H-----|6 --|
S  ----X-------X-X-X-|----X-------X---| ./. |----X-------X-X-X-|4 --|
K  X---------X-------|X---------X---X-|     |X---------X-------|  X-|

   e e e e e e e e e e e e e s s  e e e e e e e e e e e e q  
C7 C-R-R-R-R-R-R-R-R-R-R-R-R-----|C-C-C-R-R-R-R-R-R-R-R-R-C-|
S4 ----X-------X-------X---X-X-X-|------------X-------X---X-|
K  X-X-------X---X---X-----------|X-X-X-----X---X---X-------|

   e e e e e e e e e e e e e e  e e e e e e e e e e e e e e      
C  C---------------------------|----------------------------|   |
H  --H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H-H-H-H-|   |
S  ----X-------X-------X-------|X---X-------X-------X-------|./.|
K  X-X-------X---X---X-----X-X-|----------X---X---X-----X-X-|   |

   e e e e e e e e e e e s s e e  e e e e e e e e e e e e e e  
C  ------------------------------|C---------------------------|
H  H-H-H-H-H-H-H-H-H-H-H---------|--H-H-H-H-H-H-H-H-H-H-H-H-H-|
S  X---X-------X-------X-X-X-X-X-|----X-------X-------X-------|
K  ----------X---X---X-----------|X-X-------X---X---X-----X-X-|

   e e e e e e e e e e e e e e  e e e e e e e e e e e e e e  
H  H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H-H-H-H-|
S  X-------X-------X-------X---|----X-------X-------X-------|
K  ----X-X-----X-X-----X-X-----|X-X-----X-X-----X-X-----X-X-|

   e e e e e e e e e e e e e e  e e e e e e e e e e e e e e  
H  H-H-H-H-H-H-H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-H-H-H-H-H-H-|
S  X---X-------X---X-------X---|X-------X---X-------X---X---|
K  --------X-X---------X-X-----|----X-X---------X-X---------|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C4 C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-C---C---|
S4 --------X-------|--------X---X---|--------X-------|--------X---X---|
K  X-----X-------X-|X-----X---X---X-|X-----X-------X-|X-----X---X---X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e s s e e e s s e e  
C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|--------------------|
S  --------X-------|--------X---X---|--------X-------|X-X-X-X-X-X-X-X-X-X-|
K  X-----X-------X-|X-----X---X---X-|X-----X-------X-|------X---X-----X---|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  C---------------|----------------|----------------|C---------------|
H  --X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|
S  ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K  X---------X---X-|X-----X---X---X-|X---------X---X-|X---------X---X-|

   e e e e e e e e  e e e e e s s e e  e e e e e e e e  e e e e e e e e  
C  C---------------|------------------|----------------|----------------|
H  --X-X-X-X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-----|
S  ----X-------X---|----X---------X---|----X-------X---|----X-------F-F-|
K  X---------X---X-|X-----X---X-X---X-|X---------X---X-|X-------X-X-----|

   e e e e e e e e  e e e e e s s e e  e e e e e e e e  e e e e e e e e  
C  ----C-----------|------------------|----------------|------------C---|
H  ------X-X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-----|
S  ----X-------X---|----X---------X---|----X-------X---|----X-------X---|
K  X-X-------X---X-|X-----X---X-X---X-|X---------X---X-|X---------X---X-|

   e e e e e e e e  e e e e e s s e e  e e e e e e e s s  q e e e e e e  
C  C---------------|------------------|------------------|C-------------|
H  --X-X-X-X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-----|--------------|
S  ----X-------X---|----X---------X---|----X-------X-X-X-|--X-X-X-X-X-X-|
T  ----------------|------------------|------------------|--8-8-8-8-8-8-|
K  X---------X---X-|X-----X---X-X---X-|X---------X-------|X-X---X---X---|

   e e e e e e e e                                            
C  C---------------|No Cr|   |   |   |   |   |   |   |   |   |
H  --X-O-+-X-X-O-+-|     |   |   |   |   |   |   |   |   |   |
S  ------X-----X---| ./. |./.|./.|./.|./.|./.|./.|./.|./.|./.|
K  X---X---X---X---|     |   | 4 |   |   |   | 8 |   |10 |   |

   e e s s e s s e e e    e e e e e e e e e e e s s  
C  --------------------|  C-R-R-R-R-R-R-R-R-R-R-R-R-|
H  X-------------------|6 --------------------------|
S  --F-------------F-F-|4 ----X-------X-------X-X-X-|
T  ----4-4-5-5-5-6-----|  --------------------------|
K  X---X-----X-----X---|  X-X-------X---X---X-------|

   e e e e e e e e e e e s s q    e e e e e e e e  e e e e e e e e  
C7 C-C-C-R-R-R-R-R-R-R-R-----C-|4 C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S4 ------------X-------X-X-X---|4 --------X-------|--------X---X---|
K  X-X-X-----X---X---X-------X-|  X-----X-------X-|X-----X---X---X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  R-R-R-R-R-R-R-R-|R-R-R-R-C---C---|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S  --------X-------|--------X---X---|--------X-------|--------X---X---|
K  X-----X-------X-|X-----X---X---X-|X-----X-------X-|X-----X---X---X-|

   e e e e e e e e  e s s s s s s s s s s s s s s  e e e e e e e e  
C  R-R-R-R-R-R-R-R-|------------------------------|C---------------|
H  ----------------|------------------------------|--X-X-X-X-X-X-X-|
S  --------X-------|--X-X-X-X-X-X-----------------|----X-------X---|
T  ----------------|--------------4-4-5-5-6-6-7-8-|----------------|
K  X-----X-------X-|X-----X-------X-------X-------|X---------X---X-|

   e e e e e s s e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  ------------------|----------------|------C-----C---|----------------|
H  X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X---X-X---X-|X-X-X-X-X-X-X-X-|
S  ----X---------X---|----X-------X---|----X-------X---|----X-------X---|
K  X-----X---X-X---X-|X---------X---X-|X-----X---X---X-|X---------X---X-|

   e e e e e s s e e  e e e e e e e s s  e e s s s s e s s s s s s  
C  ------------------|------------------|--------------------------|
H  X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-----|--------------------------|
S  ----X---------X---|----X-------X-X-X-|X-F-X-X-X-X-F-X-X-X-X-X-X-|
K  X-----X---X-X---X-|X---------X-------|X---X-------X-----X-------|

   e e q e e e e  e e e e e s s e e  e e e e e e e e  e e e e e e e e  
C  C-C-C-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S  ----X-----X---|----X---------X---|----X-------X---|----X-------X---|
K  X-X-----X---X-|X-----X---X-X---X-|X---------X---X-|X-----X---X---X-|

   e e e e e e e e  e e e e e s s e e  e e e e e e e s s  
C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-----|
S  ----X-------X---|----X---------X---|----X-------X-X-X-|
K  X---------X---X-|X-----X---X-X---X-|X---------X-------|

   e e s s s s e s s s s s s  s s s s q e e e e  e e e e e s s e e  
C  --------------------------|--------C-R-R-R-R-|R-R-R-R-R-R---R-R-|
S  X---X-X-X-X---X-X---------|--------------X---|----X---------X---|
T  --4---------5-----4-4-5-5-|6-6-7-8-----------|------------------|
K  X---X-------X-----X-------|X-------X---X---X-|X-----X---X-X---X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e s s e e  
C  R-R-R-R-R-R-R-R-|C-R-R-R-R-R-R-R-|C-R-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|
S  ----X-------X---|----X-------X---|----X-------X---|----X---------X---|
K  X---------X---X-|X-----X---X---X-|X---------X---X-|X-----X---X-X---X-|

   e e e e e e e s s  e e s s s s e s s s s  q e e e e e e  e e e e e s s e e  
C  R-R-R-R-R-R-R-----|--C---------C---------|C-C-R-R-R-R-R-|R-R-R-R-R-R---R-R-|
S  ----X-------X-X-X-|X---X-X-X-X---X-X-X-X-|--X-------X---|----X---------X---|
K  X---------X-------|--X---------X---------|X-------X---X-|X-----X---X-X---X-|

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e s s e e  
C  R-R-R-R-R-R-R-R-|C-R-R-C-R-R-C-R-|C-R-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|
S  ----X-------X---|----X-------X---|----X-------X---|----X---------X---|
K  X---------X---X-|X-----X---X---X-|X---------X---X-|X-----X---X-X---X-|

   e e e s s e e s s s s  s s s s s s s s e s s s s s s  s s s s e e e e e e  
C  R-R-R-------C---------|C-------C-------C-------------|--------C-R-R-R-R-R-|
S  ----X-X-X-X---X-X-X-X-|--X-X-X---X-X-X---X-X-X-X-X-X-|X-X-X-X---------X---|
K  X-----------X-X-------|X-------X-------X-----X-------|X-------X-----X---X-|

   e e e e e s s e e  e e e e e e e e  e e e e e e e s s  e e e e e e e e  
C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|C-R-R-C-R-R-C-----|C-R-C-R-R-R-R-R-|
S  ----X---------X---|----X-------X---|----X-------X-X-X-|----X-------X---|
K  X-----X---X-X---X-|X---------X---X-|X-----X---X-------|X---------X---X-|

   e e e e e s s e e  e e e s s e e s s s s  s s s s s s s s s s s s s s s s  
C  R-R-R-R-R-R---R-R-|R-R-R-------C---------|C-------C-----------------------|
S  ----X---------X---|----X-X-X-X---X-X-X-X-|--X-X-X---X-X-X---------X-X-----|
T  ------------------|----------------------|----------------4-4-5-5-----6-6-|
K  X-----X---X-X---X-|X-----------X-X-------|X-------X-------X-------X-------|

   s s s s e e e e e e  e e e e e s s e e  e e e e e e e e  e e e e e e e e  
C  --------C-R-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S  ----------------X---|----X---------X---|----X-------X---|----X-------X---|
T  7-7-8-8-------------|------------------|----------------|----------------|
K  X-------X-----X---X-|X-----X---X-X---X-|X---------X---X-|X-----X---X---X-|

   e e e e e e e e  e e e e e s s e e  e e e s s e e s s s s  
C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-------C---------|
S  ----X-------X---|----X---------X---|----X-X-X-X---X-X-X-X-|
K  X---------X---X-|X-----X---X-X---X-|X-----------X-X-------|

   e s s e e s s s s s s s s  e e e e e e e e  e e e e e s s e e  
C  C-------C-----------------|C-R-C-R-R-R-R-R-|R-R-R-R-R-R---R-R-|
S  --X-X-X---X-X-X-X-X-X-X-X-|----X-------X---|----X---------X---|
K  X-------X---------X-------|X-X-------X---X-|X-----X---X-X---X-|

   e e e e e e e s s  e e s s e e s s s s s s  
C  R-R-R-R-R-R-R-----|--C-------C-------------|
S  ----X-------X-X-X-|X---X-X-X---X-X-X-X-X-X-|
K  X---------X-------|--X-------X-------------|

   || e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  ||
C  ||.C-R-R-R-R-R-R-C-|C-R-R-R-R-R-C-R-|C-R-R-R-R-R-R-C-|C-R-R-R-R-R-R-R-.||
S  ||.X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---.||
K  || --X---X---X---X-|--X---X---X---X-|--X---X---X---X-|--X---X---X---X- ||
      <- Repeat These Bars  - - - - - - - - - - - - - -> < 1st Ending  ->   

   e e e e e e e e  ||e e e e e e e e  ||e e e e e e e e  w  
C  C-R-R-R-R-R-R-R-.||C-R-R-R-R-R-R-R-.||C-R-R-R-R-R-R-R-|C-|
S  X---X---X---X---.||X---X---X---X---.||X---X---X-X-X-X-|--|
K  --X---X---X---X- ||--X---X---X---X- ||--X---X---------|X-|
   < 2nd Ending  ->   < 3rd Ending  ->   <- 4th ending ->    



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.