2x4 chords

Metallica

Key: 

Simplify chords 

  			E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :|| 
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :|| 
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :|| 
 
  (R2) 
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :|| 
D |  ||:2 - 2 5 - 2 7~8 9 - - - 7~8 9 - - - 8 - - 7 - 5 :|| 
A |  ||:2 - 2 5 - 2 7~8 7 - - - 7~8 7 - - - 8 - - 7 - 5 :|| 
E |  ||:0 - 0 3 - 0 5~6 - - - 0 5~6 - - - 0 6 - 0 5 - 3 :|| 
 
(R3w/R2 - Played with wah and semi-artificial harmonics) 
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
D |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :|| 
A |  ||:- - - 5 - - 7~8 - - - - 7~8 - - - - 8 - - 7 - 5 :|| 
E |  ||:7 - 7 - - 7 - - - - - 7 - - - - - 7 - - 7 - - - :|| 
 
  (Verses - R4) 
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
D |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :|| 
A |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :|| 
E |  ||:0 - 0 3 - 0 5 - 0 - - 6~5 - 3 - - 6~5 - 3 - - - :|| 
 
(Retribution - R5) 
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
D | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :|| 
A | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :|| 
E | 0||:0 3~5 6 - - - - - - - - 0 3~5 0 - - - - - - - - :|| 
 
  (Chorus - R1) 
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :|| 
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :|| 
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :|| 
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :|| 
 
(Solo - S1w/wah) 
E | -|| - - - - - - - -12 - - - - - - - - - - - - - - -  || 
B | -|| -15- -15- - - - - 12- - - - - - - - - - - - - -  || 
G | -|| -14- -14/ - - - - - -14-12- - 12-14^12-14 - -12  || 
D | -|| - - - - - - - - - - - - - -14 - - - - - - 14- -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
  (Solo - S1w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| -15/- - - - - - - - - - - - - - - - - - - - - -  || 
G | -|| - - 16/^^^^^^^14^12 14- - 12-14^12- - - - - - -  || 
D | -|| - - - - - - - - - - - -14 - - - - -14 - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S1w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - 14-15-17- - - - - -  || 
A | -|| - - - - - 12-14-15-14-15-17 - - - - - - - - - -  || 
E | -|| -12 13-15 - - - - - - - - - - - - - - - - - - -  || 
 
  (Solo - S1w/wah) 
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 || 
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  || 
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S1w/wah) 
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 || 
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  || 
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S1w/wah) 
E | -|| -19^17-15 17-15 - -15 - - - - - - - - - - - - -  || 
B | -|| - - - - - - - - 19- - 19-17 19-15 15/ 15/15/15/  || 
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
  (Interlude - R6) 
E | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -| 
B | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -| 
G | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -| 
D | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3| 
A | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3| 
E | |0 - - - 3 - - - 5 - - - 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 - 1| 
 
(Interlude - F1w/R6) 
E | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
B | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
G | |9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - - | 
D | | -9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - | 
A | | - -12 10- - 12-10 - 12-10 - - - - - - - - - - - - - - - - - - - | 
E | | - - - - - - - - - - - - -\- - - - - - - - - - - - - - - - - - - | 
 
  (R7) 
E | -||: - - - - - - - - - - - - - - - - :|| 
B | -||: - - - - - - - - - - - - - - - - :|| 
G | -||: - - - - - - - - - - - - - - - - :|| 
D | -||: 2 - - - 5 - - - 7 - - - 5 - - - :|| 
A | -||: 2 - - - 5 - - - 7 - - - 5 - - - :|| 
E | -||: 0 - - - 3 - - - 5 - - - 3 - - - :|| 
 
(Solo - S2w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - || 
B | -|| 15- - - - - - - - - - - - - - - - - - - - - - - - - || 
G | -|| 14/ -14/ 14 12- 14-12 -14-12 11 - 12-11 - - - - - - || 
D | -|| - - - - - - - - - - - - - - - - - - - - -14 14H16P14|| 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - || 
 
  (Solo - S2w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
D | -|| 12-14-12- - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - 12-14 12- - 12-14-12- - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - -15 14-12 10 10~12 || 
 
(Solo - S2w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - 12- -  || 
B | -|| 15 15 15-15 - - - 15-15-15- - - - - 15/15/- 15 12|| 
G | -|| 14/14/14/14 12 14 14/14/14-12 14- - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
  (Solo - S2w/wah) 
E | -|| - - - - - - - - - - - - -12 12 12 - 12-15/15 12  || 
B | -|| - - - - - - - - - - - 15- - - - - 15- - - - - -  || 
G | -|| 14/12 14- - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - 12~14 12- - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S2w/wah) 
E | -|| 12 15 12-15 17/-15-  || 
B | -|| - - - - - - - - - -  || 
G | -|| - - - - - - - - - -  || 
D | -|| - - - - - - - - - -  || 
A | -|| - - - - - - - - - -  || 
E | -|| - - - - - - - - - -  || 
 
  (Solo - S3w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| 15  15- -12H15P12 - - - - - - - - - - - - - - -  || 
G | -|| 14/ 14/ - - - - - -12H14P12 - -12H14P12 11- - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
 (Solo - S3w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
G | -|| -12-11H12P11- 12-11 - -12 - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - 14- - 12- - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - -12 12~14 - 14 141414|| 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
   (Solo - S3w/wah) 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  || 
B | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  || 
G | -|| - - - - - - - - - - - - - - - 121212121212121212121212 || 
D | -|| - - - - - - - - - - - - 12 14 - - - - - - - - - - - -  || 
A | -|| -12 -15-1515-12 151515- - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S3w/wah) 
E | -|| - - - - - - - - -12 - - - - - - - - - - - - - -  || 
B | -|| -15/-15^12- - -12 - 15-12 - -12 - - - - - - - -  || 
G | -|| - - - - - - 14/ - - - - - 14- - - - 14- - 12- -  || 
D | -|| - - - - - - - - - - - - - - - - 14- - -14 - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
  (Solo - S3w/wah) 
E | -|| - 17/ 17/17/17^15- - 15 - - - - - - - - - - -12  || 
B | -|| - - - - - - - - - 17- - - - 15/ 15^12 - - -12 -  || 
G | -|| - - - - - - - - - - - - - - - - - - - - 14/ - -  || 
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  || 
 
(Solo - S3w/wah) 
E | -|| - 15 12 12H15P12- - -12 - - - - - - -  || 
B | -|| - - - - - - - - - 15- - 12-15 12 15 -  || 
G | -|| - - - - - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - -  || 
 
  (Solo - S3w/wah) 
E | -|| - - - - - 14- - 14-19 - -19-22/ - - -  || 
B | -|| -12 - -12 - -15 - - - 20- - - - - - -  || 
G | -|| - - 12- - - - - - - - - - - - - - - -  || 
D | -|| - - - - - - - - - - - - - - - - - - -  || 
A | -|| - - - - - - - - - - - - - - - - - - -  || 
E | -|| - - - - - - - - - - - - - - - - - - -  ||