Gloriosa Aurora chords

Harpa Cristã

Key: 

Simplify chords 

  			

1   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |---------------|---------------|-0---0---------|-0---2---3---2-|-0---0---------| 
G |---------------|-2-----------2-|---------2---2-|---------------|---------2-----| 
D |-------------0-|-----4---0-----|---------------|---------------|-------------4-| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



6   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |-0-------------|---------------|---------------|-0---0---------|-0---2---3---2-| 
G |-----2---0-----|---------------|-2-----------2-|---------2---2-|---------------| 
D |-------------4-|-2-------0---0-|-----4---0-----|---------------|---------------| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



11  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  
E |---------------|---------------|--------------|--------------|--------------| 
B |-0---0---------|-0-------------|--------------|--------------|--------------| 
G |---------2-----|-----2---0-----|--------------|-2------------|-2------------| 
D |-------------4-|-------------4-|-2-------0----|---------4----|---------4----| 
A |---------------|---------------|--------------|--------------|--------------| 
E |---------------|---------------|--------------|--------------|--------------| 



16  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
E |---------------|---------------|---------------|---------------|--------------| 
B |---------------|---------------|---------------|-3---2---0-----|--------------| 
G |---------------|---------------|---------------|-------------2-|-0------------| 
D |-4---4---2---2-|-4---4---2---2-|-4---4---2---0-|---------------|-----4---2----| 
A |---------------|---------------|---------------|---------------|--------------| 
E |---------------|---------------|---------------|---------------|--------------| 



21  |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |--------------|---------------|---------------|---------------|---------------| 
B |--------------|---------------|---------------|-0---0---------|-0---2---3---2-| 
G |--------------|---------------|-2-----------2-|---------2---2-|---------------| 
D |-0------------|-------------0-|-----4---0-----|---------------|---------------| 
A |--------------|---------------|---------------|---------------|---------------| 
E |--------------|---------------|---------------|---------------|---------------| 



26  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |-0---0---------|-0-------------|---------------|---------------|-0---0---------| 
G |---------2-----|-----2---0-----|---------------|-2-----------2-|---------2---2-| 
D |-------------4-|-------------4-|-2-------0---0-|-----4---0-----|---------------| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



31  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |  
E |---------------|---------------|---------------|--------------|--------------| 
B |-0---2---3---2-|-0---0---------|-0-------------|--------------|--------------| 
G |---------------|---------2-----|-----2---0-----|--------------|-2------------| 
D |---------------|-------------4-|-------------4-|-2-------0----|---------4----| 
A |---------------|---------------|---------------|--------------|--------------| 
E |---------------|---------------|---------------|--------------|--------------| 



36  |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |--------------|---------------|---------------|---------------|---------------| 
B |--------------|---------------|---------------|---------------|-3---2---0-----| 
G |-2------------|---------------|---------------|---------------|-------------2-| 
D |---------4----|-4---4---2---2-|-4---4---2---2-|-4---4---2---0-|---------------| 
A |--------------|---------------|---------------|---------------|---------------| 
E |--------------|---------------|---------------|---------------|---------------| 



41  |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   
E |--------------|--------------|---------------|---------------|---------------| 
B |--------------|--------------|---------------|---------------|-0---0---------| 
G |-0------------|--------------|---------------|-2-----------2-|---------2---2-| 
D |-----4---2----|-0------------|-------------0-|-----4---0-----|---------------| 
A |--------------|--------------|---------------|---------------|---------------| 
E |--------------|--------------|---------------|---------------|---------------| 



46  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |-0---2---3---2-|-0---0---------|-0-------------|---------------|---------------| 
G |---------------|---------2-----|-----2---0-----|---------------|-2-----------2-| 
D |---------------|-------------4-|-------------4-|-2-------0---0-|-----4---0-----| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



51  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
E |---------------|---------------|---------------|---------------|--------------| 
B |-0---0---------|-0---2---3---2-|-0---0---------|-0-------------|--------------| 
G |---------2---2-|---------------|---------2-----|-----2---0-----|--------------| 
D |---------------|---------------|-------------4-|-------------4-|-2-------0----| 
A |---------------|---------------|---------------|---------------|--------------| 
E |---------------|---------------|---------------|---------------|--------------| 



56  |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   
E |--------------|--------------|---------------|---------------|---------------| 
B |--------------|--------------|---------------|---------------|---------------| 
G |-2------------|-2------------|---------------|---------------|---------------| 
D |---------4----|---------4----|-4---4---2---2-|-4---4---2---2-|-4---4---2---0-| 
A |--------------|--------------|---------------|---------------|---------------| 
E |--------------|--------------|---------------|---------------|---------------| 



61  |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |   
E |---------------|--------------|--------------|---------------|---------------| 
B |-3---2---0-----|--------------|--------------|---------------|---------------| 
G |-------------2-|-0------------|--------------|---------------|-2-----------2-| 
D |---------------|-----4---2----|-0------------|-------------0-|-----4---0-----| 
A |---------------|--------------|--------------|---------------|---------------| 
E |---------------|--------------|--------------|---------------|---------------| 



66  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |-0---0---------|-0---2---3---2-|-0---0---------|-0-------------|---------------| 
G |---------2---2-|---------------|---------2-----|-----2---0-----|---------------| 
D |---------------|---------------|-------------4-|-------------4-|-2-------0---0-| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



71  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
E |---------------|---------------|---------------|---------------|---------------| 
B |---------------|-0---0---------|-0---2---3---2-|-0---0---------|-0-------------| 
G |-2-----------2-|---------2---2-|---------------|---------2-----|-----2---0-----| 
D |-----4---0-----|---------------|---------------|-------------4-|-------------4-| 
A |---------------|---------------|---------------|---------------|---------------| 
E |---------------|---------------|---------------|---------------|---------------| 



76  |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |   
E |--------------|--------------|--------------|---------------|---------------| 
B |--------------|--------------|--------------|---------------|---------------| 
G |--------------|-2------------|-2------------|---------------|---------------| 
D |-2-------0----|---------4----|---------4----|-4---4---2---2-|-4---4---2---2-| 
A |--------------|--------------|--------------|---------------|---------------| 
E |--------------|--------------|--------------|---------------|---------------| 



81  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  
E |---------------|---------------|--------------|--------------|--------------| 
B |---------------|-3---2---0-----|--------------|--------------|--------------| 
G |---------------|-------------2-|-0------------|--------------|--------------| 
D |-4---4---2---0-|---------------|-----4---2----|-0------------|--------------| 
A |---------------|---------------|--------------|--------------|--------------| 
E |---------------|---------------|--------------|--------------|--------------|